+------------------------------------------+--------------------+
| key_buffer_size | 1.000 MB |
| query_cache_size | 4.000 MB |
| innodb_buffer_pool_size | 5.000 MB |
| innodb_additional_mem_pool_size | 4.000 MB |
| innodb_log_buffer_size | 4.000 MB |
+------------------------------------------+--------------------+
| BASE MEMORY | 18.000 MB |
+------------------------------------------+--------------------+
| sort_buffer_size | 0.062 MB |
| read_buffer_size | 0.062 MB |
| read_rnd_buffer_size | 0.125 MB |
| join_buffer_size | 0.125 MB |
| thread_stack | 0.250 MB |
| binlog_cache_size | 0.031 MB |
| tmp_table_size | 1.000 MB |
+------------------------------------------+--------------------+
| MEMORY PER CONNECTION | 1.656 MB |
+------------------------------------------+--------------------+
| Max_used_connections | 7 |
| max_connections | 11 |
+------------------------------------------+--------------------+
| TOTAL (MIN) | 29.594 MB |
| TOTAL (MAX) | 36.219 MB |
+------------------------------------------+--------------------+
top - 19:36:53 up 8 days, 16 min, 1 user, load average: 0.10, 0.09, 0.07
Tasks: 37 total, 1 running, 36 sleeping, 0 stopped, 0 zombie
Cpu(s): 8.4%us, 1.0%sy, 0.0%ni, 90.6%id, 0.0%wa, 0.0%hi, 0.0%si, 0.1%st
Mem: 524288k total, 369192k used, 155096k free, 0k buffers
Swap: 524288k total, 414084k used, 110204k free, 80348k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
26003 www-data 20 0 348m 52m 5524 S 0 10.2 0:03.51 /usr/sbin/apache2 -k start
1529 mysql 20 0 1603m 50m 4656 S 0 9.8 1:26.12 /usr/sbin/mysqld
26556 www-data 20 0 343m 46m 4680 S 0 9.0 0:01.70 /usr/sbin/apache2 -k start